Kamena Vourla/Kainourgio Webcam - Weather Conditions
Observations are powered by a Personal Weather Station
15.3 °C
Mostly Clear
Feels like: 14.7 °C
High | Low |
15.3 °C | 7.2 °C |
NE
35°
Speed | Gust | |
5 | 10 | |
km/h |
Barometer | |
Dew Point | 11.1 °C |
Outside Humidity | 76% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 198 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15.3 °C | Low: | 7.2 °C |
Average Wind: | 5 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 15.7 °C | Low: | 7.2 °C |
Average Wind: | 5 km/h | Highest Wind: | 39 km/h |
Total Rain: | 37.4 mm | Highest Rate: | 17.2 mm/hr |
Recent Local Earthquake
Homepage View more here.