Kamena Vourla/Kainourgio Webcam - Weather Conditions
Observations are powered by a Personal Weather Station
20.2 °C
Mostly Clear
Feels like: 21.0 °C
High | Low |
22.7 °C | 20.1 °C |
SSE
168°
Speed | Gust | |
3 | 6 | |
km/h |
Barometer | |
Dew Point | 14.5 °C |
Outside Humidity | 70% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 22.7 °C | Low: | 20.1 °C |
Average Wind: | 7 km/h | Highest Wind: | 21 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 31.3 °C | Low: | 12.7 °C |
Average Wind: | 6 km/h | Highest Wind: | 34 km/h |
Total Rain: | 1.4 mm | Highest Rate: | 1.8 mm/hr |
Recent Local Earthquake
Homepage View more here.